Cylindrical lithium cells for distributors and pack builders
Five formats, sixteen models: 14500, 18650 and 21700 Li-ion, plus 32140 and 32700 LiFePO4. Compare the specifications, pick your models, and send one message for a quotation.
Justine, Sales Director
WhatsApp +86 130 7841 9658
justinezhang5@gmail.com
Cell specifications
Tick the models you are interested in and the enquiry below fills itself in. Click a column heading to sort.
| Select | Model | Chemistry | Operating temp. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 14500 Li-ionAA-size cell for compact devices | |||||||||
| 14500-08E | Li-ion | 3.6 V | 800 mAh | 3 A | Ø14 × 49.5 mm | 500 (≥80%) | ≤60 mΩ | −20 to 60 °C | |
| 18650 Li-ionP and PL models for high discharge, V models for capacity and cycle life | |||||||||
| 18650-20P | Li-ion | 3.6 V | 2 000 mAh | 30 A | Ø18.35 × 65 mm | 300 (≥60%) | ≤18 mΩ | −20 to 80 °C | |
| 18650-25P | Li-ion | 3.6 V | 2 500 mAh | 30 A | Ø18.35 × 65 mm | 300 (≥60%) | ≤18 mΩ | −20 to 80 °C | |
| 18650-26V | Li-ion | 3.6 V | 2 550 mAh | 7.5 A | Ø18.35 × 65.15 mm | 1 000 (≥70%) | ≤20 mΩ | −20 to 70 °C | |
| 18650-30P | Li-ion | 3.6 V | 3 000 mAh | 30 A | Ø18.35 × 65 mm | 250 (≥60%) | ≤18 mΩ | −20 to 75 °C | |
| 18650-30PL | Li-ion | 3.65 V | 3 000 mAh | 60 A | Ø18.35 × 65.15 mm | 500 (≥60%) | ≤6 mΩ | −20 to 80 °C | |
| 18650-33V | Li-ion | 3.6 V | 3 200 mAh | 10 A | Ø18.35 × 65 mm | 1 000 (≥70%) | ≤30 mΩ | −20 to 60 °C | |
| 18650-33VA | Li-ion | 3.6 V | 3 300 mAh | 10 A | Ø18.35 × 65 mm | 1 000 (≥70%) | ≤30 mΩ | −20 to 70 °C | |
| 18650-35V | Li-ion | 3.65 V | 3 500 mAh | 10.2 A | Ø18.35 × 65 mm | 800 (≥70%) | ≤30 mΩ | −20 to 70 °C | |
| 21700 Li-ionP and PL models for high discharge, E models for capacity | |||||||||
| 21700-40P | Li-ion | 3.6 V | 4 000 mAh | 50 A | Ø21.15 × 70.15 mm | 600 (≥60%) | ≤13 mΩ | −20 to 80 °C | |
| 21700-40PL | Li-ion | 3.6 V | 4 000 mAh min. | 70 A | Ø21.15 × 70.15 mm | 400 (≥60%) | ≤5 mΩ | −20 to 80 °C | |
| 21700-50PL | Li-ion | 3.6 V | 5 000 mAh | 70 A | Ø21.15 × 70.15 mm | 400 (≥60%) | ≤5 mΩ | −20 to 80 °C | |
| 21700-50E | Li-ion | 3.65 V | 5 000 mAh | 15 A | Ø21.15 × 70.15 mm | 1 000 (≥70%) | ≤20 mΩ | −20 to 60 °C | |
| 21700-58E | Li-ion | 3.6 V | 5 700 mAh | 16.8 A | Ø21.15 × 70.3 mm | 500 (≥70%) | ≤15 mΩ | −20 to 70 °C | |
| Large cylindrical LiFePO43.2 V cells for 12.8 V and 25.6 V packs | |||||||||
| 32140 C33 | LiFePO4 | 3.2 V | 15 Ah | 45 A | Ø33.3 × 140.8 mm | 2 500 (≥80%) | ≤2.5 mΩ | −20 to 60 °C | |
| LF32700 | LiFePO4 | 3.2 V | 6.5 Ah | 18 A | Ø32.3 × 70.5 mm | 2 000 (≥80%) | ≤25 mΩ | −20 to 60 °C | |
Reference values. Cycle life is shown with the retained capacity at end of test. The manufacturer datasheet sent with your quotation is the binding specification.
0 selected:
Where these cells are used
A starting point for choosing a format. Pack design and system validation stay with the pack builder.
Electric two-wheelers
E-bike and scooter packs that need discharge current and cycle life in a compact pack.
Formats to look at: 21700, 18650, 32140
Energy storage
12.8 V and 25.6 V LiFePO4 packs for solar storage and lead-acid replacement.
Formats to look at: 32140, 32700
Power tools and industrial equipment
High-drain packs where maximum discharge current decides the model.
Formats to look at: 18650 P/PL, 21700 P/PL
Portable and compact devices
Lighting, handheld instruments and small 12 V builds.
Formats to look at: 14500, 18650
From enquiry to shipment
Send your requirement
Models, quantity, destination country and the application.
Receive a quotation
Price, brand and grade, lead time, Incoterms and the manufacturer datasheet for each model.
Test samples
Order samples of the quoted cells and check them against the datasheet.
Order and ship
We confirm packing, transport documents and the shipping route for your country before dispatch.
Documents you can request
- Manufacturer datasheet for each model
- Safety data sheet (MSDS / SDS)
- UN38.3 test summary for transport
- Packing list and commercial invoice
Tell us which documents your market or forwarder needs. We confirm what is available for each model before you order.
What to send for a fast quotation
- Model numbers, or the format and capacity you need
- Quantity for the first order and per month
- Destination country and preferred Incoterm
- Documents your market requires
Foshan Nanhai Ao Jia Te Electronics Co., Ltd
We are a trading and export company in Foshan, Guangdong. We do not manufacture cells: we source cylindrical lithium cells from cell makers and supply them to distributors and battery pack builders abroad. Brand and grade are stated on every quotation.



Request a quotation
Send the models, quantity and destination. You get a reply from a named person, not a ticket system.
JustineSales Director
WhatsApp +86 130 7841 9658 justinezhang5@gmail.comBoth buttons open your own WhatsApp or email app with a draft you can edit. This site collects no data.